Astronomy Seeing Bambolim - meteoblue (2024)

76%

10:07

23:05

76%

11:05

23:46

66%

12:01

00:26

43%

12:57

01:06

32%

13:53

02:32

14%

15:51

06:05

19:09

06:05

19:10

06:05

19:10

06:05

19:10

Wed 2024-06-26
sunrise: 06:05 sunset: 19:09 moonrise: 23:05 moonset: 10:07 moonphase: 76%
2 73 91 58 1.64 3 1 18 m/s 05.8 06.7 0.6 K 80 °F 94%
L----S-NP
Az Alt Ra Dec
Venus 329.8586° -44.089306° 6h45m37s 23°46'17"
Mars 53.596634° -40.825127° 2h40m10s 14°32'13"
Jupiter 19.964409° -50.76262° 4h21m28s 20°48'04"
Saturn 95.1132° -3.280085° 23h24m10s -5°59'34"
Uranus 36.839508° -46.83063° 3h32m48s 18°52'35"
Neptune 87.95759° -11.064203° 0h01m43s -1°12'01"
Pluto 129.8102° 31.122831° 20h16m28s -22°59'53"
3 72 82 47 1.59 3 1 18 m/s 05.8 06.7 0.6 K 79 °F 95%
L----S-NP
Az Alt Ra Dec
Venus 348.6923° -49.268356° 6h45m51s 23°46'07"
Mars 63.039703° -28.479095° 2h40m17s 14°32'48"
Jupiter 38.141136° -43.64476° 4h21m31s 20°48'09"
Saturn 99.2457° 10.441969° 23h24m10s -5°59'34"
Uranus 50.548103° -36.755753° 3h32m49s 18°52'37"
Neptune 91.98992° 2.9264712° 0h01m44s -1°12'01"
Pluto 141.46977° 41.29808° 20h16m28s -22°59'54"
4 41 41 58 1.64 3 1 18 m/s 05.8 06.7 0.6 K 79 °F 96%
L--M-S-NP
Az Alt Ra Dec
Venus 10.130293° -49.42192° 6h46m04s 23°45'58"
Mars 69.49005° -15.219451° 2h40m24s 14°33'22"
Jupiter 50.688446° -33.451374° 4h21m33s 20°48'15"
Saturn 104.20859° 24.585506° 23h24m10s -5°59'34"
Uranus 59.694412° -24.834578° 3h32m49s 18°52'39"
Neptune 96.20362° 17.193508° 0h01m44s -1°12'00"
Pluto 158.10371° 48.660927° 20h16m28s -22°59'55"
5 77 77 82 1.60 3 1 20 m/s 05.8 06.7 0.6 K 79 °F 97%
L--MJSUNP
Az Alt Ra Dec
Venus 29.216345° -44.49797° 6h46m18s 23°45'48"
Mars 74.22875° -1.4630262° 2h40m31s 14°33'56"
Jupiter 59.21143° -21.563143° 4h21m36s 20°48'20"
Saturn 110.93227° 38.397736° 23h24m10s -5°59'34"
Uranus 66.0298° -11.921245° 3h32m49s 18°52'40"
Neptune 101.23286° 31.49562° 0h01m44s -1°12'00"
Pluto 179.2839° 51.547802° 20h16m28s -22°59'56"
6 40 40 100 1.55 3 1 18 m/s 05.8 06.7 0.6 K 78 °F 98%
L--MJSUNP
Az Alt Ra Dec
Venus 43.39528° -35.88748° 6h46m31s 23°45'39"
Mars 77.94868° 11.915502° 2h40m39s 14°34'31"
Jupiter 65.173676° -8.734276° 4h21m37s 20°48'26"
Saturn 121.36633° 51.433434° 23h24m10s -5°59'34"
Uranus 70.6195° 1.1923872° 3h32m51s 18°52'42"
Neptune 108.20824° 45.511864° 0h01m44s -1°12'00"
Pluto 200.64444° 48.998634° 20h16m27s -22°59'57"
7 76 76 100 1.44 3 1 15 m/s 00.9 06.7 0.6 K 80 °F 96%
L--MJSUNP
Az Alt Ra Dec
Venus 53.26637° -25.06371° 6h46m45s 23°45'29"
Mars 81.05247° 26.100494° 2h40m45s 14°35'05"
Jupiter 69.475235° 4.088493° 4h21m40s 20°48'31"
Saturn 140.05653° 62.5298° 23h24m10s -5°59'35"
Uranus 74.05124° 14.687845° 3h32m51s 18°52'43"
Neptune 119.88145° 58.782284° 0h01m44s -1°12'00"
Pluto 217.62004° 41.872093° 20h16m27s -22°59'58"
8 56 56 100 1.48 3 1 15 m/s 00.5 06.7 0.6 K 81 °F 92%
LMVMJSUNP
Az Alt Ra Dec
Venus 60.148663° -12.972311° 6h46m58s 23°45'19"
Mars 83.809586° 40.428974° 2h40m52s 14°35'40"
Jupiter 72.604744° 17.65431° 4h21m42s 20°48'37"
Saturn 173.79825° 68.430244° 23h24m10s -5°59'35"
Uranus 76.61882° 28.681213° 3h32m51s 18°52'45"
Neptune 144.26192° 69.73394° 0h01m44s -1°12'00"
Pluto 229.56252° 31.834318° 20h16m27s -22°59'59"
9 29 29 99 1.42 3 1 18 m/s 05.8 06.7 0.5 K 82 °F 90%
LMVMJSUN-
Az Alt Ra Dec
Venus 65.02412° -0.2574456° 6h47m12s 23°45'09"
Mars 86.4689° 54.837143° 2h41m00s 14°36'14"
Jupiter 74.76294° 31.53837° 4h21m45s 20°48'43"
Saturn 211.42569° 65.10891° 23h24m10s -5°59'35"
Uranus 78.38114° 42.823128° 3h32m52s 18°52'47"
Neptune 191.57544° 73.013016° 0h01m44s -1°12'00"
Pluto 237.79626° 20.144476° 20h16m27s -23°00'00"
10 10 10 96 1.39 3 1 19 m/s 07.6 08.6 0.5 K 83 °F 89%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.46587° 12.46443° 6h47m25s 23°45'00"
Mars 89.510735° 69.2897° 2h41m07s 14°36'48"
Jupiter 75.84957° 45.547577° 4h21m47s 20°48'48"
Saturn 234.13744° 55.108555° 23h24m10s -5°59'35"
Uranus 79.0193° 57.03568° 3h32m52s 18°52'49"
Neptune 229.13014° 65.33725° 0h01m44s -1°12'00"
Pluto 243.5767° 7.560076° 20h16m27s -23°00'01"
11 39 39 93 1.40 3 1 20 m/s 07.6 08.6 0.5 K 84 °F 88%
-MVMJSUN-
Az Alt Ra Dec
Venus 70.726425° 25.968927° 6h47m38s 23°44'49"
Mars 96.864944° 83.73564° 2h41m13s 14°37'22"
Jupiter 75.1078° 59.57924° 4h21m49s 20°48'54"
Saturn 246.4219° 42.47938° 23h24m10s -5°59'36"
Uranus 76.74061° 71.22366° 3h32m52s 18°52'50"
Neptune 246.23529° 52.9955° 0h01m44s -1°12'00"
Pluto 247.69614° -5.026713° 20h16m26s -23°00'02"
12 87 78 92 1.42 3 1 21 m/s 00.5 05.1 0.6 K 85 °F 87%
-MVMJ-UN-
Az Alt Ra Dec
Venus 71.73863° 39.63927° 6h47m52s 23°44'40"
Mars 265.4005° 81.6742° 2h41m21s 14°37'57"
Jupiter 68.73272° 73.406746° 4h21m52s 20°48'59"
Saturn 253.9913° 28.83964° 23h24m11s -5°59'36"
Uranus 49.644043° 84.65591° 3h32m53s 18°52'52"
Neptune 255.26604° 39.299393° 0h01m44s -1°12'00"
Pluto 250.57254° -18.58048° 20h16m26s -23°00'03"
13 97 83 94 1.43 3 1 22 m/s 01.0 05.8 0.6 K 85 °F 86%
-MVMJ-U--
Az Alt Ra Dec
Venus 70.85814° 53.32939° 6h48m05s 23°44'30"
Mars 271.06903° 67.219696° 2h41m28s 14°38'31"
Jupiter 14.821276° 84.45695° 4h21m54s 20°49'05"
Saturn 259.363° 14.763452° 23h24m11s -5°59'36"
Uranus 289.9676° 79.19441° 3h32m54s 18°52'54"
Neptune 261.1703° 25.121439° 0h01m44s -1°12'00"
Pluto 252.3225° -32.33183° 20h16m26s -23°00'04"
14 100 70 98 1.38 3 1 22 m/s 01.0 06.7 0.6 K 83 °F 92%
-MVMJ-U--
Az Alt Ra Dec
Venus 65.506874° 66.785126° 6h48m18s 23°44'19"
Mars 273.99887° 52.77433° 2h41m35s 14°39'05"
Jupiter 294.65° 76.0962° 4h21m56s 20°49'10"
Saturn 263.67883° 0.7989517° 23h24m11s -5°59'36"
Uranus 281.63687° 65.16871° 3h32m54s 18°52'55"
Neptune 265.7382° 10.770476° 0h01m44s -1°12'00"
Pluto 252.67706° -46.16913° 20h16m26s -23°00'05"
15 100 77 100 1.36 3 1 24 m/s 01.0 06.7 0.6 K 83 °F 95%
-MVMJ-U--
Az Alt Ra Dec
Venus 41.36765° 78.76056° 6h48m32s 23°44'09"
Mars 276.65894° 38.379528° 2h41m42s 14°39'39"
Jupiter 285.47586° 62.39658° 4h21m58s 20°49'16"
Saturn 267.57687° -13.341111° 23h24m11s -5°59'37"
Uranus 281.06915° 50.952232° 3h32m55s 18°52'57"
Neptune 269.80417° -3.0508394° 0h01m44s -1°12'00"
Pluto 250.39961° -59.945618° 20h16m25s -23°00'06"
16 47 47 93 1.34 3 1 24 m/s 00.9 06.7 0.6 K 82 °F 96%
-MV-J-U--
Az Alt Ra Dec
Venus 322.95847° 79.49255° 6h48m45s 23°43'59"
Mars 279.4592° 24.072624° 2h41m49s 14°40'13"
Jupiter 284.11942° 48.37852° 4h22m01s 20°49'21"
Saturn 271.56604° -27.834026° 23h24m11s -5°59'37"
Uranus 282.27094° 36.76168° 3h32m55s 18°52'59"
Neptune 273.9286° -17.536695° 0h01m44s -1°12'00"
Pluto 239.67091° -73.2071° 20h16m25s -23°00'07"
17 89 79 84 1.31 3 1 24 m/s 03.7 06.7 0.6 K 81 °F 96%
-MV-J----
Az Alt Ra Dec
Venus 295.31454° 67.8341° 6h48m59s 23°43'48"
Mars 282.64386° 9.928714° 2h41m57s 14°40'48"
Jupiter 284.9358° 34.356865° 4h22m03s 20°49'27"
Saturn 276.3207° -42.293667° 23h24m11s -5°59'37"
Uranus 284.3879° 22.672071° 3h32m56s 18°53'01"
Neptune 278.72595° -31.943113° 0h01m44s -1°12'00"
Pluto 179.86258° -81.71472° 20h16m25s -23°00'08"
18 58 58 79 1.30 3 1 23 m/s 03.7 06.7 0.6 K 79 °F 100%
-MV------
Az Alt Ra Dec
Venus 289.319° 54.42009° 6h49m12s 23°43'38"
Mars 286.4956° -3.4188025° 2h42m04s 14°41'22"
Jupiter 286.8997° 20.440466° 4h22m06s 20°49'32"
Saturn 283.33636° -56.581253° 23h24m11s -5°59'37"
Uranus 287.30457° 8.787527° 3h32m56s 18°53'03"
Neptune 285.28116° -46.126324° 0h01m44s -1°12'00"
Pluto 120.27521° -73.174255° 20h16m25s -23°00'09"
19 15 15 83 1.33 3 1 23 m/s 01.0 06.7 0.6 K 79 °F 100%
-MV------
Az Alt Ra Dec
Venus 288.2208° 40.734306° 6h49m25s 23°43'28"
Mars 291.4481° -17.102928° 2h42m10s 14°41'56"
Jupiter 289.82745° 6.7705° 4h22m08s 20°49'38"
Saturn 297.99234° -70.20908° 23h24m11s -5°59'37"
Uranus 291.18207° -4.2585254° 3h32m57s 18°53'04"
Neptune 296.35846° -59.70792° 0h01m44s -1°12'00"
Pluto 109.59055° -59.909863° 20h16m25s -23°00'10"
20 82 83 93 1.27 3 1 25 m/s 02.5 06.7 0.6 K 78 °F 100%
-M-------
Az Alt Ra Dec
Venus 289.1147° 27.054424° 6h49m39s 23°43'17"
Mars 298.25626° -30.240353° 2h42m18s 14°42'30"
Jupiter 293.86624° -6.0658584° 4h22m10s 20°49'43"
Saturn 349.24017° -79.620804° 23h24m11s -5°59'38"
Uranus 296.4252° -17.529478° 3h32m57s 18°53'06"
Neptune 321.20734° -71.21772° 0h01m44s -1°11'59"
Pluto 107.32383° -46.13303° 20h16m24s -23°00'11"
21 74 74 100 1.27 2 1 25 m/s 07.6 08.6 0.5 K 78 °F 100%
---------
Az Alt Ra Dec
Venus 291.27985° 13.526849° 6h49m52s 23°43'06"
Mars 308.31735° -42.36272° 2h42m25s 14°43'04"
Jupiter 299.44012° -19.025415° 4h22m12s 20°49'49"
Saturn 55.3437° -73.17706° 23h24m11s -5°59'38"
Uranus 303.79684° -30.08741° 3h32m58s 18°53'07"
Neptune 15.290312° -74.49188° 0h01m44s -1°11'59"
Pluto 107.68316° -32.296005° 20h16m24s -23°00'12"
22 76 80 100 1.35 3 1 26 m/s 07.6 08.6 0.5 K 78 °F 100%
--------P
Az Alt Ra Dec
Venus 294.61795° 0.61305606° 6h50m06s 23°42'55"
Mars 324.0912° -52.447155° 2h42m32s 14°43'39"
Jupiter 307.35156° -31.143745° 4h22m15s 20°49'55"
Saturn 74.253204° -59.94027° 23h24m11s -5°59'39"
Uranus 314.6415° -41.35799° 3h32m58s 18°53'09"
Neptune 54.37272° -65.781° 0h01m44s -1°11'59"
Pluto 109.43645° -18.54531° 20h16m24s -23°00'13"
23 77 75 100 1.31 3 1 27 m/s 04.4 07.6 0.5 K 78 °F 100%
--------P
Az Alt Ra Dec
Venus 299.35776° -11.986406° 6h50m19s 23°42'45"
Mars 348.06387° -58.420135° 2h42m39s 14°44'13"
Jupiter 318.94626° -41.759453° 4h22m17s 20°50'00"
Saturn 82.299576° -45.737606° 23h24m12s -5°59'39"
Uranus 330.93497° -50.201714° 3h32m58s 18°53'11"
Neptune 70.1966° -52.867855° 0h01m45s -1°11'59"
Pluto 112.31614° -4.9926043° 20h16m24s -23°00'14"
Thu 2024-06-27
sunrise: 06:05 sunset: 19:10 moonrise: 23:46 moonset: 11:05 moonphase: 66%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 78 87 100 1.22 3 1 28 m/s 06.7 07.6 0.6 K 78 °F 100%
L-------P
Az Alt Ra Dec
Venus 306.04434° -24.160755° 6h50m33s 23°42'34"
Mars 16.333536° -57.839756° 2h42m46s 14°44'47"
Jupiter 335.91022° -49.63538° 4h22m19s 20°50'06"
Saturn 87.4007° -31.301588° 23h24m12s -5°59'39"
Uranus 353.5951° -54.696285° 3h32m59s 18°53'13"
Neptune 78.40337° -38.9005° 0h01m45s -1°11'59"
Pluto 116.43967° 7.5921035° 20h16m24s -23°00'15"
1 82 87 100 1.28 3 1 29 m/s 06.7 08.6 0.6 K 78 °F 100%
L----S-NP
Az Alt Ra Dec
Venus 315.6265° -35.12492° 6h50m46s 23°42'23"
Mars 38.94438° -51.003555° 2h42m54s 14°45'21"
Jupiter 358.20303° -52.93649° 4h22m22s 20°50'11"
Saturn 91.49733° -16.80895° 23h24m12s -5°59'39"
Uranus 18.191418° -53.175564° 3h33m00s 18°53'15"
Neptune 83.86509° -24.577284° 0h01m45s -1°11'58"
Pluto 122.2258° 20.17429° 20h16m23s -23°00'16"
2 76 93 100 1.33 3 1 28 m/s 06.7 07.6 0.6 K 78 °F 100%
L----S-NP
Az Alt Ra Dec
Venus 329.4203° -43.97412° 6h51m00s 23°42'12"
Mars 53.564034° -40.476143° 2h43m01s 14°45'55"
Jupiter 20.994541° -50.474262° 4h22m24s 20°50'16"
Saturn 95.37026° -2.3413663° 23h24m12s -5°59'40"
Uranus 37.856613° -46.273994° 3h33m00s 18°53'16"
Neptune 88.225266° -10.117895° 0h01m45s -1°11'58"
Pluto 130.46788° 31.859999° 20h16m23s -23°00'18"
3 79 95 100 1.35 3 1 28 m/s 07.6 08.6 0.5 K 78 °F 99%
L----S-NP
Az Alt Ra Dec
Venus 348.1759° -49.266827° 6h51m13s 23°42'00"
Mars 62.947754° -28.138704° 2h43m08s 14°46'29"
Jupiter 38.860386° -43.164635° 4h22m27s 20°50'22"
Saturn 99.53759° 11.365268° 23h24m12s -5°59'40"
Uranus 51.218117° -36.048332° 3h33m00s 18°53'18"
Neptune 92.253235° 3.831844° 0h01m45s -1°11'58"
Pluto 142.42206° 41.89083° 20h16m23s -23°00'18"
4 79 92 94 1.35 3 1 27 m/s 06.7 08.6 0.5 K 78 °F 99%
L--M-S-NP
Az Alt Ra Dec
Venus 9.650693° -49.548527° 6h51m26s 23°41'49"
Mars 69.368324° -14.889987° 2h43m15s 14°47'03"
Jupiter 51.16121° -32.865788° 4h22m28s 20°50'27"
Saturn 104.58058° 25.49707° 23h24m12s -5°59'40"
Uranus 60.145912° -24.047977° 3h33m01s 18°53'19"
Neptune 96.49823° 18.131721° 0h01m45s -1°11'58"
Pluto 159.41017° 49.00621° 20h16m22s -23°00'19"
5 78 97 86 1.32 3 1 26 m/s 06.7 08.6 0.6 K 78 °F 99%
L--MJSUNP
Az Alt Ra Dec
Venus 28.869886° -44.72363° 6h51m39s 23°41'38"
Mars 74.085785° -1.1439961° 2h43m22s 14°47'37"
Jupiter 59.526333° -20.921558° 4h22m31s 20°50'33"
Saturn 111.46957° 39.275795° 23h24m12s -5°59'40"
Uranus 66.347885° -11.091139° 3h33m01s 18°53'21"
Neptune 101.61103° 32.422825° 0h01m45s -1°11'58"
Pluto 180.774° 51.54059° 20h16m22s -23°00'20"
6 80 99 81 1.32 3 1 24 m/s 06.7 07.6 0.6 K 78 °F 99%
L--MJSUNP
Az Alt Ra Dec
Venus 43.177975° -36.170204° 6h51m53s 23°41'27"
Mars 77.78306° 12.2233095° 2h43m29s 14°48'11"
Jupiter 65.38842° -8.061991° 4h22m33s 20°50'39"
Saturn 122.26196° 52.233715° 23h24m12s -5°59'40"
Uranus 70.85191° 1.9712607° 3h33m02s 18°53'22"
Neptune 108.77987° 46.40944° 0h01m45s -1°11'58"
Pluto 201.94229° 48.64011° 20h16m22s -23°00'21"
7 78 98 84 1.31 3 1 23 m/s 06.7 08.6 0.6 K 79 °F 98%
L--MJSUNP
Az Alt Ra Dec
Venus 53.138332° -25.375185° 6h52m06s 23°41'15"
Mars 80.85529° 26.401371° 2h43m36s 14°48'45"
Jupiter 69.621605° 4.757216° 4h22m36s 20°50'44"
Saturn 141.74551° 63.123238° 23h24m12s -5°59'41"
Uranus 74.22309° 15.555094° 3h33m02s 18°53'24"
Neptune 120.94598° 59.598766° 0h01m45s -1°11'58"
Pluto 218.55984° 41.268578° 20h16m22s -23°00'22"
8 82 96 90 1.30 3 1 22 m/s 05.9 08.6 0.5 K 79 °F 96%
LMVMJSUNP
Az Alt Ra Dec
Venus 60.078873° -13.297456° 6h52m19s 23°41'04"
Mars 83.561066° 40.72266° 2h43m43s 14°49'19"
Jupiter 72.69739° 18.351694° 4h22m38s 20°50'49"
Saturn 176.44173° 68.508766° 23h24m12s -5°59'42"
Uranus 76.74° 29.560232° 3h33m03s 18°53'26"
Neptune 146.66568° 70.27105° 0h01m45s -1°11'58"
Pluto 230.20699° 31.088795° 20h16m22s -23°00'24"
9 83 96 95 1.31 3 1 22 m/s 05.9 08.6 0.5 K 80 °F 96%
LMVMJSUN-
Az Alt Ra Dec
Venus 64.99522° -0.533919° 6h52m33s 23°40'52"
Mars 86.12348° 55.124496° 2h43m50s 14°49'53"
Jupiter 74.80227° 32.24183° 4h22m40s 20°50'55"
Saturn 213.38116° 64.60191° 23h24m12s -5°59'42"
Uranus 78.44481° 43.70782° 3h33m03s 18°53'28"
Neptune 194.83446° 72.797195° 0h01m45s -1°11'58"
Pluto 238.24236° 19.320114° 20h16m21s -23°00'24"
10 83 98 97 1.34 3 1 22 m/s 07.6 08.6 0.6 K 81 °F 95%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.47069° 12.1341505° 6h52m46s 23°40'40"
Mars 88.92941° 69.57274° 2h43m57s 14°50'27"
Jupiter 75.81438° 46.251755° 4h22m43s 20°51'00"
Saturn 235.16736° 54.338142° 23h24m12s -5°59'42"
Uranus 78.97788° 57.921505° 3h33m04s 18°53'30"
Neptune 230.69856° 64.613365° 0h01m45s -1°11'58"
Pluto 243.89165° 6.7002945° 20h16m21s -23°00'25"
11 86 98 99 1.31 3 1 22 m/s 05.9 08.6 0.6 K 82 °F 94%
LMVMJSUN-
Az Alt Ra Dec
Venus 70.766304° 25.63906° 6h53m00s 23°40'29"
Mars 95.08081° 84.02827° 2h44m04s 14°51'00"
Jupiter 74.91147° 60.27709° 4h22m45s 20°51'06"
Saturn 247.01692° 41.612312° 23h24m12s -5°59'42"
Uranus 76.32041° 72.09995° 3h33m04s 18°53'31"
Neptune 246.98863° 52.127045° 0h01m45s -1°11'58"
Pluto 247.91812° -5.9271016° 20h16m21s -23°00'27"
12 80 100 100 1.26 3 1 22 m/s 06.7 08.6 0.6 K 82 °F 93%
-MVMJ-UN-
Az Alt Ra Dec
Venus 71.826515° 39.31413° 6h53m13s 23°40'17"
Mars 267.12735° 81.43462° 2h44m12s 14°51'34"
Jupiter 67.888336° 74.07074° 4h22m48s 20°51'11"
Saturn 254.38918° 27.932138° 23h24m12s -5°59'42"
Uranus 42.678562° 85.30062° 3h33m05s 18°53'33"
Neptune 255.7194° 38.383545° 0h01m45s -1°11'58"
Pluto 250.71826° -19.497324° 20h16m21s -23°00'27"
13 71 98 100 1.34 3 1 22 m/s 06.7 07.6 0.7 K 84 °F 90%
-MVMJ-U--
Az Alt Ra Dec
Venus 71.03431° 53.014324° 6h53m27s 23°40'05"
Mars 271.70816° 66.97521° 2h44m19s 14°52'09"
Jupiter 7.5316215° 84.56194° 4h22m49s 20°51'16"
Saturn 259.66583° 13.8390255° 23h24m12s -5°59'43"
Uranus 288.76587° 78.33959° 3h33m06s 18°53'34"
Neptune 261.4981° 24.187025° 0h01m45s -1°11'58"
Pluto 252.38791° -33.257275° 20h16m21s -23°00'28"
14 79 98 100 1.37 3 1 22 m/s 06.7 07.6 0.7 K 85 °F 87%
-MVMJ-U--
Az Alt Ra Dec
Venus 65.91618° 66.49505° 6h53m40s 23°39'54"
Mars 274.41833° 52.535988° 2h44m26s 14°52'42"
Jupiter 293.817° 75.42177° 4h22m52s 20°51'22"
Saturn 263.9379° 0.0010554466° 23h24m12s -5°59'43"
Uranus 281.52924° 64.283676° 3h33m06s 18°53'36"
Neptune 266.01288° 9.833672° 0h01m45s -1°11'58"
Pluto 252.62108° -47.09541° 20h16m21s -23°00'29"
15 77 100 100 1.30 3 1 24 m/s 06.7 07.6 0.7 K 85 °F 86%
-MVMJ-U--
Az Alt Ra Dec
Venus 42.80413° 78.58468° 6h53m53s 23°39'42"
Mars 276.99313° 38.15014° 2h44m33s 14°53'16"
Jupiter 285.39044° 61.692886° 4h22m54s 20°51'28"
Saturn 267.82623° -14.284711° 23h24m12s -5°59'43"
Uranus 281.12592° 50.066853° 3h33m06s 18°53'38"
Neptune 270.06647° -3.9976685° 0h01m45s -1°11'58"
Pluto 250.0584° -60.857944° 20h16m21s -23°00'30"
16 63 99 100 1.32 3 1 26 m/s 05.1 07.6 0.6 K 85 °F 86%
-MV-J-U--
Az Alt Ra Dec
Venus 324.10153° 79.753685° 6h54m07s 23°39'29"
Mars 279.75647° 23.854654° 2h44m40s 14°53'50"
Jupiter 284.17783° 47.674862° 4h22m57s 20°51'33"
Saturn 271.84058° -28.778032° 23h24m12s -5°59'44"
Uranus 282.39304° 35.881325° 3h33m07s 18°53'40"
Neptune 274.21384° -18.481155° 0h01m45s -1°11'58"
Pluto 238.12492° -74.03538° 20h16m20s -23°00'31"
17 62 94 100 1.35 3 1 26 m/s 05.1 07.6 0.6 K 83 °F 88%
-MV-J----
Az Alt Ra Dec
Venus 295.3901° 68.16546° 6h54m20s 23°39'17"
Mars 282.9304° 9.726284° 2h44m48s 14°54'24"
Jupiter 285.05402° 33.65923° 4h22m59s 20°51'39"
Saturn 276.6807° -43.232132° 23h24m13s -5°59'44"
Uranus 284.55768° 21.80127° 3h33m07s 18°53'42"
Neptune 279.08417° -32.87856° 0h01m45s -1°11'58"
Pluto 172.84312° -81.64611° 20h16m20s -23°00'33"
18 69 94 100 1.38 3 1 28 m/s 07.6 08.6 0.6 K 82 °F 90%
-MV------
Az Alt Ra Dec
Venus 289.25296° 54.750477° 6h54m34s 23°39'05"
Mars 286.7912° -3.6045134° 2h44m54s 14°54'58"
Jupiter 287.06158° 19.75356° 4h23m01s 20°51'44"
Saturn 283.9474° -57.499363° 23h24m13s -5°59'45"
Uranus 287.52625° 7.938306° 3h33m07s 18°53'43"
Neptune 285.8191° -47.038517° 0h01m45s -1°11'58"
Pluto 118.946335° -72.327446° 20h16m19s -23°00'34"
19 83 97 100 1.36 3 1 29 m/s 06.7 07.6 0.6 K 82 °F 91%
-MV------
Az Alt Ra Dec
Venus 288.1175° 41.057594° 6h54m47s 23°38'52"
Mars 291.7731° -17.263224° 2h45m01s 14°55'31"
Jupiter 290.03668° 6.108443° 4h23m04s 20°51'49"
Saturn 299.5971° -71.0376° 23h24m13s -5°59'45"
Uranus 291.47385° -5.096212° 3h33m09s 18°53'45"
Neptune 297.38956° -60.552486° 0h01m45s -1°11'58"
Pluto 109.30814° -58.993454° 20h16m19s -23°00'34"
20 75 98 100 1.37 3 1 26 m/s 06.7 07.6 0.6 K 81 °F 92%
-M-------
Az Alt Ra Dec
Venus 288.99158° 27.36832° 6h55m00s 23°38'40"
Mars 298.63647° -30.363419° 2h45m09s 14°56'05"
Jupiter 294.13885° -6.7171035° 4h23m06s 20°51'55"
Saturn 355.0513° -79.75203° 23h24m13s -5°59'45"
Uranus 296.8227° -18.332176° 3h33m09s 18°53'46"
Neptune 323.81818° -71.79389° 0h01m45s -1°11'58"
Pluto 107.29865° -45.206093° 20h16m19s -23°00'36"
21 71 97 100 1.39 3 1 31 m/s 06.7 07.6 0.6 K 81 °F 93%
---------
Az Alt Ra Dec
Venus 291.13736° 13.828132° 6h55m14s 23°38'28"
Mars 308.78616° -42.42739° 2h45m16s 14°56'39"
Jupiter 299.80716° -19.640627° 4h23m08s 20°52'01"
Saturn 57.380314° -72.39207° 23h24m13s -5°59'46"
Uranus 304.36438° -30.829386° 3h33m09s 18°53'48"
Neptune 18.953716° -74.21256° 0h01m45s -1°11'58"
Pluto 107.770805° -31.371843° 20h16m19s -23°00'36"
22 68 97 100 1.37 3 1 30 m/s 06.7 07.6 0.6 K 81 °F 93%
--------P
Az Alt Ra Dec
Venus 294.44992° 0.862934° 6h55m27s 23°38'15"
Mars 324.66968° -52.4167° 2h45m23s 14°57'13"
Jupiter 307.86652° -31.698114° 4h23m10s 20°52'06"
Saturn 74.95673° -59.030594° 23h24m13s -5°59'46"
Uranus 315.48654° -41.98809° 3h33m10s 18°53'49"
Neptune 55.858612° -65.003815° 0h01m45s -1°11'58"
Pluto 109.601395° -17.631432° 20h16m19s -23°00'37"
23 66 97 100 1.36 3 1 34 m/s 06.7 07.6 0.7 K 80 °F 94%
--------P
Az Alt Ra Dec
Venus 299.15265° -11.720247° 6h55m40s 23°38'03"
Mars 348.6567° -58.251957° 2h45m30s 14°57'46"
Jupiter 319.68942° -42.205956° 4h23m13s 20°52'12"
Saturn 82.691605° -44.801918° 23h24m13s -5°59'46"
Uranus 332.17984° -50.62205° 3h33m10s 18°53'51"
Neptune 70.879395° -51.974705° 0h01m45s -1°11'58"
Pluto 112.556946° -4.0970225° 20h16m19s -23°00'39"
Fri 2024-06-28
sunrise: 06:05 sunset: 19:10 moonrise: ---- moonset: 12:01 moonphase: 55%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 66 95 100 1.37 3 1 31 m/s 06.7 07.6 0.7 K 80 °F 94%
--------P
Az Alt Ra Dec
Venus 305.78387° -23.926146° 6h55m54s 23°37'50"
Mars 16.695875° -57.54813° 2h45m37s 14°58'20"
Jupiter 336.9428° -49.892685° 4h23m15s 20°52'17"
Saturn 87.68931° -30.358566° 23h24m13s -5°59'47"
Uranus 355.1539° -54.773632° 3h33m10s 18°53'53"
Neptune 78.81742° -37.97191° 0h01m45s -1°11'58"
Pluto 116.774994° 8.447103° 20h16m18s -23°00'39"
1 68 91 100 1.39 4 2 29 m/s 06.7 07.6 0.6 K 80 °F 95%
L----S-NP
Az Alt Ra Dec
Venus 315.28525° -34.93956° 6h56m07s 23°37'37"
Mars 39.04777° -50.661766° 2h45m45s 14°58'54"
Jupiter 359.39307° -52.915295° 4h23m18s 20°52'22"
Saturn 91.75262° -15.865382° 23h24m13s -5°59'47"
Uranus 19.60135° -52.872414° 3h33m11s 18°53'55"
Neptune 84.17247° -23.635195° 0h01m45s -1°11'58"
Pluto 122.69592° 20.988367° 20h16m18s -23°00'40"
2 72 86 100 1.40 4 2 30 m/s 06.7 07.6 0.6 K 79 °F 95%
L----S-NP
Az Alt Ra Dec
Venus 328.97662° -43.867° 6h56m21s 23°37'24"
