Astronomy Seeing Keswick - meteoblue (2024)

00:30

76%

09:48

00:41

66%

11:20

00:49

55%

12:50

00:57

43%

14:20

01:05

32%

15:50

01:29

14%

18:56

04:35

21:55

04:36

21:55

04:36

21:54

04:37

21:54

Wed 2024-06-26
sunrise: 04:35 sunset: 21:55 moonrise: 00:30 moonset: 09:48 moonphase: 76%
2 57 57 0 1.13 4 2 33 m/s 08.4 10.7 0.5 K 61 °F 93%
L----S-NP
Az Alt Ra Dec
Venus 336.99814° -8.016373° 6h46m45s 23°45'29"
Mars 36.464° -13.44742° 2h40m45s 14°35'05"
Jupiter 10.890131° -13.223809° 4h21m40s 20°48'31"
Saturn 89.96991° -6.6346145° 23h24m10s -5°59'35"
Uranus 22.879593° -13.072553° 3h32m51s 18°52'43"
Neptune 79.447464° -8.129404° 0h01m44s -1°12'00"
Pluto 137.3093° 2.6948676° 20h16m27s -22°59'58"
3 17 17 0 1.21 4 2 32 m/s 09.4 10.7 0.6 K 60 °F 94%
L--M-SUNP
Az Alt Ra Dec
Venus 350.7013° -10.433498° 6h46m58s 23°45'19"
Mars 49.97592° -7.4886837° 2h40m52s 14°35'40"
Jupiter 25.02155° -10.538029° 4h21m42s 20°48'37"
Saturn 102.20429° 1.6051527° 23h24m10s -5°59'35"
Uranus 36.721104° -8.744069° 3h32m51s 18°52'45"
Neptune 91.784164° 0.31062886° 0h01m44s -1°12'00"
Pluto 150.21046° 7.7014966° 20h16m27s -22°59'59"
4 90 72 0 1.20 4 3 31 m/s 09.4 10.7 0.6 K 59 °F 95%
L--MJSUNP
Az Alt Ra Dec
Venus 4.6809373° -10.785987° 6h47m12s 23°45'09"
Mars 62.62045° -0.3529583° 2h41m00s 14°36'14"
Jupiter 38.469025° -5.9573326° 4h21m45s 20°48'43"
Saturn 114.74861° 9.610593° 23h24m10s -5°59'35"
Uranus 49.727535° -2.7824244° 3h32m52s 18°52'47"
Neptune 104.1546° 8.513662° 0h01m44s -1°12'00"
Pluto 163.80698° 11.071299° 20h16m27s -23°00'00"
5 90 62 0 1.26 4 2 29 m/s 09.4 10.7 0.5 K 59 °F 95%
L--MJSUNP
Az Alt Ra Dec
Venus 18.519732° -9.043127° 6h47m25s 23°45'00"
Mars 74.706345° 7.2150316° 2h41m07s 14°36'48"
Jupiter 51.137108° 0.0031722772° 4h21m47s 20°48'48"
Saturn 128.10023° 16.99534° 23h24m10s -5°59'35"
Uranus 62.00339° 3.8743925° 3h32m52s 18°52'49"
Neptune 117.11798° 16.60422° 0h01m44s -1°12'00"
Pluto 177.87044° 12.449672° 20h16m27s -23°00'01"
6 90 50 1 1.38 4 3 27 m/s 09.4 10.7 0.5 K 60 °F 95%
L-VMJSUNP
Az Alt Ra Dec
Venus 31.8544° -5.352589° 6h47m38s 23°44'49"
Mars 86.67713° 15.724882° 2h41m13s 14°37'22"
Jupiter 63.158005° 6.8620152° 4h21m49s 20°48'54"
Saturn 142.64091° 23.096699° 23h24m10s -5°59'36"
Uranus 73.84246° 11.811561° 3h32m52s 18°52'50"
Neptune 131.19691° 23.788134° 0h01m44s -1°12'00"
Pluto 192.00056° 11.704154° 20h16m26s -23°00'02"
7 90 76 2 1.57 4 2 25 m/s 09.4 10.6 0.6 K 61 °F 95%
LMVMJSUN-
Az Alt Ra Dec
Venus 44.500973° -0.13578588° 6h47m52s 23°44'40"
Mars 99.090004° 24.379324° 2h41m21s 14°37'57"
Jupiter 74.83816° 14.913242° 4h21m52s 20°48'59"
Saturn 158.49583° 27.371355° 23h24m11s -5°59'36"
Uranus 85.680016° 20.336573° 3h32m53s 18°52'52"
Neptune 146.77455° 29.495443° 0h01m44s -1°12'00"
Pluto 205.77095° 8.906544° 20h16m26s -23°00'03"
8 79 79 1 1.63 4 2 25 m/s 09.4 10.6 0.6 K 64 °F 90%
LMVMJSUN-
Az Alt Ra Dec
Venus 56.489006° 6.089404° 6h48m05s 23°44'30"
Mars 112.63525° 32.72704° 2h41m28s 14°38'31"
Jupiter 86.62643° 23.46906° 4h21m54s 20°49'05"
Saturn 175.35542° 29.341162° 23h24m11s -5°59'36"
Uranus 98.09352° 29.012825° 3h32m54s 18°52'54"
Neptune 163.8709° 33.131306° 0h01m44s -1°12'00"
Pluto 218.89133° 4.332343° 20h16m26s -23°00'04"
9 81 70 0 1.74 4 2 24 m/s 09.4 10.6 0.6 K 67 °F 84%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.031845° 13.685188° 6h48m18s 23°44'19"
Mars 128.1386° 40.22283° 2h41m35s 14°39'05"
Jupiter 99.13167° 32.13848° 4h21m56s 20°49'10"
Saturn 192.46182° 28.747377° 23h24m11s -5°59'36"
Uranus 111.84726° 37.406864° 3h32m54s 18°52'55"
Neptune 181.91147° 34.20992° 0h01m44s -1°12'00"
Pluto 231.29018° -1.2721056° 20h16m26s -23°00'05"
10 85 43 0 1.95 4 3 22 m/s 09.4 10.6 0.5 K 70 °F 71%
-MVMJSUN-
Az Alt Ra Dec
Venus 79.49342° 21.977186° 6h48m32s 23°44'09"
Mars 146.38516° 46.13233° 2h41m42s 14°39'39"
Jupiter 113.185905° 40.482494° 4h21m58s 20°49'16"
Saturn 208.93112° 25.670933° 23h24m11s -5°59'37"
Uranus 127.92456° 44.94883° 3h32m55s 18°52'57"
Neptune 199.83167° 32.566284° 0h01m44s -1°12'00"
Pluto 243.10555° -8.586734° 20h16m25s -23°00'06"
11 90 45 0 1.99 5 4 22 m/s 02.5 03.7 0.7 K 72 °F 64%
-MVMJSUN-
Az Alt Ra Dec
Venus 91.39341° 30.59923° 6h48m45s 23°43'59"
Mars 167.48322° 49.55601° 2h41m49s 14°40'13"
Jupiter 129.8865° 47.896053° 4h22m01s 20°49'21"
Saturn 224.19183° 20.4922° 23h24m11s -5°59'37"
Uranus 147.32683° 50.82395° 3h32m55s 18°52'59"
Neptune 216.63457° 28.447718° 0h01m44s -1°12'00"
Pluto 254.6424° -16.701605° 20h16m25s -23°00'07"
12 80 42 0 2.03 5 4 22 m/s 02.5 03.7 0.7 K 74 °F 61%
-MVMJ-UN-
Az Alt Ra Dec
Venus 104.468216° 39.171463° 6h48m59s 23°43'48"
Mars 189.98743° 49.758175° 2h41m57s 14°40'48"
Jupiter 150.32457° 53.489323° 4h22m03s 20°49'27"
Saturn 238.15175° 13.734164° 23h24m11s -5°59'37"
Uranus 170.16559° 53.99367° 3h32m56s 18°53'01"
Neptune 231.87903° 22.380356° 0h01m44s -1°12'00"
Pluto 266.35336° -25.280025° 20h16m25s -23°00'08"
13 0 0 0 2.14 5 4 21 m/s 02.0 03.7 0.7 K 75 °F 59%
-MVMJ-U--
Az Alt Ra Dec
Venus 119.77543° 47.19586° 6h49m12s 23°43'38"
Mars 211.36246° 46.689808° 2h42m04s 14°41'22"
Jupiter 174.38577° 56.142635° 4h22m06s 20°49'32"
Saturn 251.07643° 5.9513535° 23h24m11s -5°59'37"
Uranus 194.3672° 53.64791° 3h32m56s 18°53'03"
Neptune 245.68439° 14.959864° 0h01m44s -1°12'00"
Pluto 278.8705° -33.96823° 20h16m25s -23°00'09"
14 26 26 0 2.28 5 3 21 m/s 05.7 06.5 0.5 K 76 °F 57%
-MVMJ-U--
Az Alt Ra Dec
Venus 138.6907° 53.91796° 6h49m25s 23°43'28"
Mars 229.9658° 41.03136° 2h42m10s 14°41'56"
Jupiter 199.31853° 55.0994° 4h22m08s 20°49'38"
Saturn 263.4127° -1.9288887° 23h24m11s -5°59'37"
Uranus 216.63803° 49.886246° 3h32m57s 18°53'04"
Neptune 258.47766° 6.7514176° 0h01m44s -1°12'00"
Pluto 293.09055° -42.331738° 20h16m25s -23°00'10"
15 20 20 0 2.50 5 3 20 m/s 05.7 06.5 0.6 K 77 °F 55%
-MVMJ-U--
Az Alt Ra Dec
Venus 162.16626° 58.21624° 6h49m39s 23°43'17"
Mars 245.76086° 33.688316° 2h42m18s 14°42'30"
Jupiter 221.52757° 50.679123° 4h22m10s 20°49'43"
Saturn 275.68796° -10.624975° 23h24m11s -5°59'38"
Uranus 235.35486° 43.620007° 3h32m57s 18°53'06"
Neptune 270.79413° -1.2901862° 0h01m44s -1°11'59"
Pluto 310.24536° -49.744602° 20h16m24s -23°00'11"
16 58 47 0 2.79 5 4 19 m/s 05.7 06.5 0.6 K 77 °F 56%
-MVMJ-U--
Az Alt Ra Dec
Venus 188.5931° 58.917645° 6h49m52s 23°43'06"
Mars 259.49716° 25.42042° 2h42m25s 14°43'04"
Jupiter 239.78911° 43.94842° 4h22m12s 20°49'49"
Saturn 288.48172° -19.129404° 23h24m11s -5°59'38"
Uranus 250.90915° 35.863182° 3h32m58s 18°53'07"
Neptune 283.1961° -9.9220705° 0h01m44s -1°11'59"
Pluto 331.59573° -55.25095° 20h16m24s -23°00'12"
17 48 61 29 2.43 4 3 17 m/s 05.7 06.5 0.6 K 76 °F 57%
-MV-J-U--
Az Alt Ra Dec
Venus 213.49512° 55.78033° 6h50m06s 23°42'55"
Mars 272.0108° 16.791939° 2h42m32s 14°43'39"
Jupiter 254.87444° 35.931183° 4h22m15s 20°49'55"
Saturn 302.41708° -26.985506° 23h24m11s -5°59'39"
Uranus 264.34012° 27.378263° 3h32m58s 18°53'09"
Neptune 296.25488° -18.110111° 0h01m44s -1°11'59"
Pluto 356.9158° -57.630676° 20h16m24s -23°00'13"
18 26 57 70 2.24 4 3 16 m/s 05.7 06.5 0.6 K 75 °F 59%
-MV-J----
Az Alt Ra Dec
Venus 233.98972° 49.767944° 6h50m19s 23°42'45"
Mars 284.00876° 8.257986° 2h42m39s 14°44'13"
Jupiter 267.95175° 27.347555° 4h22m17s 20°50'00"
Saturn 318.0915° -33.63066° 23h24m12s -5°59'39"
Uranus 276.59262° 18.70038° 3h32m58s 18°53'11"
Neptune 310.524° -25.37644° 0h01m45s -1°11'59"
Pluto 22.774738° -56.13059° 20h16m24s -23°00'14"
19 34 45 100 2.14 4 3 18 m/s 05.7 06.5 0.5 K 73 °F 62%
-MV------
Az Alt Ra Dec
Venus 250.40715° 42.097065° 6h50m33s 23°42'34"
Mars 296.06137° 0.48556918° 2h42m46s 14°44'47"
Jupiter 279.9736° 18.695248° 4h22m19s 20°50'06"
Saturn 335.8322° -38.38371° 23h24m12s -5°59'39"
Uranus 288.3911° 10.250271° 3h32m59s 18°53'13"
Neptune 326.42578° -31.150753° 0h01m45s -1°11'59"
Pluto 45.1786° -51.245068° 20h16m24s -23°00'15"
20 36 7 100 1.98 5 4 20 m/s 04.3 05.0 0.6 K 71 °F 65%
-MV------
Az Alt Ra Dec
Venus 264.12982° 33.648216° 6h50m46s 23°42'23"
Mars 308.62347° -6.5811296° 2h42m54s 14°45'21"
Jupiter 291.6387° 10.371688° 4h22m22s 20°50'11"
Saturn 355.25543° -40.562862° 23h24m12s -5°59'39"
Uranus 300.2837° 2.5045161° 3h33m00s 18°53'15"
Neptune 343.9919° -34.80689° 0h01m45s -1°11'58"
Pluto 63.218853° -44.1781° 20h16m23s -23°00'16"
21 36 9 100 1.97 5 4 22 m/s 04.3 05.0 0.6 K 69 °F 69%
-MV------
Az Alt Ra Dec
Venus 276.34558° 24.99203° 6h51m00s 23°42'12"
Mars 322.01935° -12.681422° 2h43m01s 14°45'55"
Jupiter 303.46164° 2.8253024° 4h22m24s 20°50'16"
Saturn 15.0658045° -39.777542° 23h24m12s -5°59'40"
Uranus 312.68027° -4.013019° 3h33m00s 18°53'16"
Neptune 2.5805864° -35.82703° 0h01m45s -1°11'58"
Pluto 78.002785° -35.970924° 20h16m23s -23°00'18"
22 35 6 100 1.73 5 4 24 m/s 04.3 05.0 0.5 K 66 °F 74%
-M-------
Az Alt Ra Dec
Venus 287.89227° 16.537174° 6h51m13s 23°42'00"
Mars 336.37424° -17.124016° 2h43m08s 14°46'29"
Jupiter 315.81317° -3.3741279° 4h22m27s 20°50'22"
Saturn 33.715424° -36.17516° 23h24m12s -5°59'40"
Uranus 325.84348° -9.693583° 3h33m00s 18°53'18"
Neptune 20.992334° -34.044827° 0h01m45s -1°11'58"
Pluto 90.82571° -27.315214° 20h16m23s -23°00'18"
23 33 99 100 1.27 5 4 26 m/s 03.0 03.6 0.5 K 64 °F 78%
---------
Az Alt Ra Dec
Venus 299.35657° 8.642036° 6h51m26s 23°41'49"
Mars 351.5242° -19.51941° 2h43m15s 14°47'03"
Jupiter 328.90912° -8.686603° 4h22m28s 20°50'27"
Saturn 50.365665° -30.341312° 23h24m12s -5°59'40"
Uranus 339.83408° -13.668975° 3h33m01s 18°53'19"
Neptune 38.132107° -29.74419° 0h01m45s -1°11'58"
Pluto 102.66053° -18.678326° 20h16m22s -23°00'19"
Thu 2024-06-27
sunrise: 04:36 sunset: 21:55 moonrise: 00:41 moonset: 11:20 moonphase: 66%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 31 42 100 1.26 4 3 28 m/s 04.3 04.9 0.5 K 62 °F 82%
--------P
Az Alt Ra Dec
Venus 311.15472° 1.7781466° 6h51m39s 23°41'38"
Mars 7.0034633° -19.621702° 2h43m22s 14°47'37"
Jupiter 342.7606° -12.248917° 4h22m31s 20°50'33"
Saturn 65.06293° -22.983923° 23h24m12s -5°59'40"
Uranus 354.45364° -15.6071825° 3h33m01s 18°53'21"
Neptune 53.558033° -23.49672° 0h01m45s -1°11'58"
Pluto 114.191986° -10.425698° 20h16m22s -23°00'20"
1 0 64 100 1.36 4 3 30 m/s 03.0 04.2 0.6 K 61 °F 83%
L-------P
Az Alt Ra Dec
Venus 323.5566° -3.676755° 6h51m53s 23°41'27"
Mars 22.203106° -17.419426° 2h43m29s 14°48'11"
Jupiter 357.13556° -13.767387° 4h22m33s 20°50'39"
Saturn 78.32137° -14.726016° 23h24m12s -5°59'40"
Uranus 9.26779° -15.323764° 3h33m02s 18°53'22"
Neptune 67.44235° -15.923483° 0h01m45s -1°11'58"
Pluto 125.9096° -2.8942735° 20h16m22s -23°00'21"
2 54 85 70 1.56 3 1 30 m/s 08.3 09.3 0.5 K 59 °F 85%
L----S-NP
Az Alt Ra Dec
Venus 336.66238° -8.003873° 6h52m06s 23°41'15"
Mars 36.635483° -13.14017° 2h43m36s 14°48'45"
Jupiter 11.605477° -13.102177° 4h22m36s 20°50'44"
Saturn 90.768326° -6.0690036° 23h24m12s -5°59'41"
Uranus 23.761894° -12.846713° 3h33m02s 18°53'24"
Neptune 80.26306° -7.568825° 0h01m45s -1°11'58"
Pluto 138.15288° 3.0611935° 20h16m22s -23°00'22"
3 99 100 29 1.63 3 1 30 m/s 09.3 10.5 0.6 K 58 °F 87%
L--M-SUNP
Az Alt Ra Dec
Venus 350.3648° -10.470343° 6h52m19s 23°41'04"
Mars 50.108143° -7.1648345° 2h43m43s 14°49'19"
Jupiter 25.70345° -10.315669° 4h22m38s 20°50'49"
Saturn 103.00652° 2.113648° 23h24m12s -5°59'42"
Uranus 37.551476° -8.40591° 3h33m03s 18°53'26"
Neptune 92.584656° 0.7991375° 0h01m45s -1°11'58"
Pluto 151.10243° 7.9774323° 20h16m22s -23°00'24"
4 99 78 0 1.69 3 1 29 m/s 09.3 10.5 0.7 K 57 °F 88%
L--MJSUNP
Az Alt Ra Dec
Venus 4.353846° -10.87355° 6h52m33s 23°40'52"
Mars 62.723732° -0.07649539° 2h43m50s 14°49'53"
Jupiter 39.10771° -5.6501074° 4h22m40s 20°50'55"
Saturn 115.589066° 10.117938° 23h24m12s -5°59'42"
Uranus 50.505985° -2.3559844° 3h33m03s 18°53'28"
Neptune 104.97695° 9.059077° 0h01m45s -1°11'58"
Pluto 164.73885° 11.221744° 20h16m21s -23°00'24"
5 87 10 0 1.77 3 1 28 m/s 09.3 10.5 0.7 K 56 °F 90%
L--MJSUNP
Az Alt Ra Dec
Venus 18.211687° -9.178319° 6h52m46s 23°40'40"
Mars 74.79183° 7.548966° 2h43m57s 14°50'27"
Jupiter 51.735153° 0.3156261° 4h22m43s 20°51'00"
Saturn 129.00827° 17.435843° 23h24m12s -5°59'42"
Uranus 62.743637° 4.348321° 3h33m04s 18°53'30"
Neptune 117.99801° 17.10749° 0h01m45s -1°11'58"
Pluto 178.81949° 12.459732° 20h16m21s -23°00'25"
6 90 0 0 1.72 3 1 27 m/s 09.2 10.5 0.6 K 57 °F 89%
L-VMJSUNP
Az Alt Ra Dec
Venus 31.571003° -5.528787° 6h53m00s 23°40'29"
Mars 86.75653° 16.064213° 2h44m04s 14°51'00"
Jupiter 63.72778° 7.2765927° 4h22m45s 20°51'06"
Saturn 143.63441° 23.434614° 23h24m12s -5°59'42"
Uranus 74.5679° 12.339723° 3h33m04s 18°53'31"
Neptune 132.1657° 24.212864° 0h01m45s -1°11'58"
Pluto 192.93706° 11.572375° 20h16m21s -23°00'27"
7 78 0 0 1.70 3 1 26 m/s 09.2 10.4 0.8 K 57 °F 87%
LMVMJSUN-
Az Alt Ra Dec
Venus 44.242424° -0.30881846° 6h53m13s 23°40'17"
Mars 99.17706° 24.718605° 2h44m12s 14°51'34"
Jupiter 75.39927° 15.362581° 4h22m48s 20°51'11"
Saturn 159.5694° 27.572243° 23h24m12s -5°59'42"
Uranus 86.42229° 20.885706° 3h33m05s 18°53'33"
Neptune 147.84752° 29.802889° 0h01m45s -1°11'58"
Pluto 206.66982° 8.645088° 20h16m21s -23°00'27"
8 52 0 0 1.69 3 1 26 m/s 08.2 10.4 0.7 K 58 °F 82%
LMVMJSUN-
Az Alt Ra Dec
Venus 56.250877° 5.8607516° 6h53m27s 23°40'05"
Mars 112.748604° 33.062332° 2h44m19s 14°52'09"
Jupiter 87.205444° 23.932833° 4h22m49s 20°51'16"
Saturn 176.4716° 29.379665° 23h24m12s -5°59'43"
Uranus 98.894264° 29.557945° 3h33m06s 18°53'34"
Neptune 165.03021° 33.284176° 0h01m45s -1°11'58"
Pluto 219.74081° 3.9689333° 20h16m21s -23°00'28"
9 61 0 0 1.73 3 1 25 m/s 08.1 10.4 0.8 K 59 °F 78%
LMVMJSUN-
Az Alt Ra Dec
Venus 67.80634° 13.436478° 6h53m40s 23°39'54"
Mars 128.30505° 40.54751° 2h44m26s 14°52'42"
Jupiter 99.764626° 32.597538° 4h22m52s 20°51'22"
Saturn 193.56177° 28.617933° 23h24m12s -5°59'43"
Uranus 112.76174° 37.91792° 3h33m06s 18°53'36"
Neptune 183.09837° 34.185513° 0h01m45s -1°11'58"
Pluto 232.09357° -1.735763° 20h16m21s -23°00'29"
10 81 14 0 1.92 2 1 24 m/s 08.1 10.4 0.8 K 60 °F 74%
LMVMJSUN-
Az Alt Ra Dec
Venus 79.26986° 21.7179° 6h53m53s 23°39'42"
Mars 146.63817° 46.43381° 2h44m33s 14°53'16"
Jupiter 113.9225° 40.91244° 4h22m54s 20°51'28"
Saturn 209.96437° 25.39061° 23h24m12s -5°59'43"
Uranus 129.02003° 45.383427° 3h33m06s 18°53'38"
Neptune 200.97173° 32.368504° 0h01m45s -1°11'58"
Pluto 243.87862° -9.114388° 20h16m21s -23°00'30"
11 85 79 0 2.14 2 1 23 m/s 08.1 10.4 0.8 K 60 °F 72%
-MVMJSUN-
Az Alt Ra Dec
Venus 91.15721° 30.33654° 6h54m07s 23°39'29"
Mars 167.8441° 49.814674° 2h44m40s 14°53'50"
Jupiter 130.78926° 48.26083° 4h22m57s 20°51'33"
Saturn 225.13817° 20.092535° 23h24m12s -5°59'44"
Uranus 148.65228° 51.122204° 3h33m07s 18°53'40"
Neptune 217.67932° 28.104782° 0h01m45s -1°11'58"
Pluto 255.41086° -17.27057° 20h16m20s -23°00'31"
12 88 82 0 1.95 2 1 21 m/s 07.1 10.4 0.8 K 60 °F 71%
-MVMJ-UN-
Az Alt Ra Dec
Venus 104.19815° 38.91348° 6h54m20s 23°39'17"
Mars 190.43295° 49.95534° 2h44m48s 14°54'24"
Jupiter 151.4374° 53.73651° 4h22m59s 20°51'39"
Saturn 239.0197° 13.250628° 23h24m13s -5°59'44"
Uranus 171.666° 54.09057° 3h33m07s 18°53'42"
Neptune 232.82143° 21.930975° 0h01m45s -1°11'58"
Pluto 267.15326° -25.867764° 20h16m20s -23°00'33"
13 83 79 0 1.96 2 1 20 m/s 08.1 10.4 1.1 K 61 °F 70%
-MVMJ-U--
Az Alt Ra Dec
Venus 119.439514° 46.954433° 6h54m34s 23°39'05"
Mars 211.83296° 46.82174° 2h44m54s 14°54'58"
Jupiter 175.64526° 56.217056° 4h23m01s 20°51'44"
Saturn 251.89122° 5.4230194° 23h24m13s -5°59'45"
Uranus 195.84402° 53.51766° 3h33m07s 18°53'43"
Neptune 246.54573° 14.441967° 0h01m45s -1°11'58"
Pluto 279.7525° -34.549263° 20h16m19s -23°00'34"
14 79 76 7 1.99 2 1 21 m/s 08.1 10.4 1.2 K 62 °F 69%
-MVMJ-U--
Az Alt Ra Dec
Venus 138.24702° 53.712864° 6h54m47s 23°38'52"
Mars 230.4156° 41.11051° 2h45m01s 14°55'31"
Jupiter 200.53304° 54.986416° 4h23m04s 20°51'49"
Saturn 264.20685° -2.4947002° 23h24m13s -5°59'45"
Uranus 217.91782° 49.56812° 3h33m09s 18°53'45"
Neptune 259.29105° 6.202863° 0h01m45s -1°11'58"
Pluto 294.12677° -42.871857° 20h16m19s -23°00'34"
15 73 65 16 1.94 2 1 20 m/s 08.1 10.4 1.2 K 63 °F 67%
-MVMJ-U--
Az Alt Ra Dec
Venus 161.59338° 58.07722° 6h55m00s 23°38'40"
Mars 246.17592° 33.732876° 2h45m09s 14°56'05"
Jupiter 222.55946° 50.420143° 4h23m06s 20°51'55"
Saturn 276.49768° -11.1909485° 23h24m13s -5°59'45"
Uranus 236.41425° 43.1806° 3h33m09s 18°53'46"
Neptune 271.5958° -1.8589592° 0h01m45s -1°11'58"
Pluto 311.52814° -50.191624° 20h16m19s -23°00'36"
16 81 85 21 1.95 2 1 19 m/s 08.1 10.4 1.2 K 63 °F 67%
-MVMJ-U--
Az Alt Ra Dec
Venus 187.95546° 58.870113° 6h55m14s 23°38'28"
Mars 259.8814° 25.4471° 2h45m16s 14°56'39"
Jupiter 240.63826° 43.60054° 4h23m08s 20°52'01"
Saturn 289.3466° -19.66804° 23h24m13s -5°59'46"
Uranus 251.80518° 35.358456° 3h33m09s 18°53'48"
Neptune 284.0232° -10.475° 0h01m45s -1°11'58"
Pluto 333.18365° -55.527813° 20h16m19s -23°00'36"
17 75 87 16 1.98 2 1 18 m/s 08.0 10.4 1.3 K 62 °F 68%
-MV-J-U--
Az Alt Ra Dec
Venus 212.90697° 55.81944° 6h55m27s 23°38'15"
Mars 272.3735° 16.814518° 2h45m23s 14°57'13"
Jupiter 255.59567° 35.538578° 4h23m10s 20°52'06"
Saturn 303.3783° -27.463911° 23h24m13s -5°59'46"
Uranus 265.13712° 26.847387° 3h33m10s 18°53'49"
Neptune 297.1447° -18.618338° 0h01m45s -1°11'58"
Pluto 358.6839° -57.659817° 20h16m19s -23°00'37"
18 79 90 7 1.97 2 1 17 m/s 08.0 10.3 1.4 K 61 °F 71%
-MV-J----
Az Alt Ra Dec
Venus 233.49641° 49.865635° 6h55m40s 23°38'03"
Mars 284.35895° 8.287872° 2h45m30s 14°57'46"
Jupiter 268.5982° 26.940363° 4h23m13s 20°52'12"
Saturn 319.1827° -34.007736° 23h24m13s -5°59'46"
Uranus 277.3418° 18.171974° 3h33m10s 18°53'51"
Neptune 311.51013° -25.805624° 0h01m45s -1°11'58"
Pluto 24.41482° -55.90357° 20h16m19s -23°00'39"
19 82 91 0 1.90 2 1 17 m/s 08.0 10.3 1.4 K 59 °F 74%
-MV------
Az Alt Ra Dec
Venus 249.9931° 42.226257° 6h55m54s 23°37'50"
Mars 296.40588° 0.5268787° 2h45m37s 14°58'20"
Jupiter 280.58542° 18.29566° 4h23m15s 20°52'17"
Saturn 337.0554° -38.612686° 23h24m13s -5°59'47"
Uranus 289.1311° 9.749672° 3h33m10s 18°53'53"
Neptune 327.5258° -31.460665° 0h01m45s -1°11'58"
Pluto 46.520737° -50.83243° 20h16m18s -23°00'39"
20 84 91 0 1.89 2 1 17 m/s 08.0 10.3 1.4 K 58 °F 78%
-MV------
Az Alt Ra Dec
Venus 263.7675° 33.789967° 6h56m07s 23°37'37"
Mars 308.9656° -6.5050325° 2h45m45s 14°58'54"
Jupiter 292.2453° 9.999561° 4h23m18s 20°52'22"
Saturn 356.5521° -40.605614° 23h24m13s -5°59'47"
Uranus 301.0438° 2.0770297° 3h33m11s 18°53'55"
Neptune 345.18634° -34.957832° 0h01m45s -1°11'58"
Pluto 64.300224° -43.66032° 20h16m18s -23°00'40"
21 87 89 0 1.99 2 1 17 m/s 08.0 10.3 1.4 K 57 °F 81%
-MV------
Az Alt Ra Dec
Venus 276.01254° 25.13321° 6h56m21s 23°37'24"
Mars 322.35742° -12.568695° 2h45m52s 14°59'27"
Jupiter 304.0846° 2.512155° 4h23m20s 20°52'28"
Saturn 16.331062° -39.626133° 23h24m13s -5°59'48"
Uranus 313.48135° -4.399477° 3h33m12s 18°53'57"
Neptune 3.8031163° -35.795° 0h01m45s -1°11'58"
Pluto 78.91517° -35.40455° 20h16m18s -23°00'42"
22 89 88 0 1.94 2 1 17 m/s 08.0 10.3 1.4 K 55 °F 85%
-M-------
Az Alt Ra Dec
Venus 287.57245° 16.66753° 6h56m34s 23°37'12"
Mars 336.70047° -16.96805° 2h45m58s 15°00'01"
Jupiter 316.4667° -3.6438146° 4h23m22s 20°52'33"
Saturn 34.865692° -35.85742° 23h24m13s -5°59'48"
Uranus 326.69565° -9.984475° 3h33m12s 18°53'58"
Neptune 22.159725° -33.835155° 0h01m45s -1°11'58"
Pluto 91.64493° -26.737104° 20h16m18s -23°00'43"
23 90 88 0 1.97 2 1 18 m/s 08.0 10.3 1.4 K 54 °F 89%
---------
Az Alt Ra Dec
Venus 299.03873° 8.752076° 6h56m48s 23°36'59"
Mars 351.82568° -19.31772° 2h46m06s 15°00'34"
Jupiter 329.59824° -8.87534° 4h23m24s 20°52'39"
Saturn 51.38° -29.902884° 23h24m13s -5°59'48"
Uranus 340.7326° -13.841145° 3h33m13s 18°54'00"
Neptune 39.192974° -29.388227° 0h01m45s -1°11'58"
Pluto 103.44023° -18.11523° 20h16m18s -23°00'43"
Fri 2024-06-28
sunrise: 04:36 sunset: 21:54 moonrise: 00:49 moonset: 12:50 moonphase: 55%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 91 90 0 2.02 2 1 19 m/s 08.0 10.3 1.3 K 53 °F 92%
--------P
Az Alt Ra Dec
Venus 310.8317° 1.8544791° 6h57m01s 23°36'45"
Mars 7.2665987° -19.37726° 2h46m13s 15°01'08"
Jupiter 343.47858° -12.339952° 4h23m27s 20°52'44"
Saturn 65.96548° -22.46912° 23h24m13s -5°59'49"
Uranus 355.3771° -15.64409° 3h33m13s 18°54'01"
Neptune 54.50795° -23.035662° 0h01m45s -1°11'58"
Pluto 114.9702° -9.900612° 20h16m17s -23°00'45"
1 91 89 1 2.10 2 1 19 m/s 08.0 10.3 1.3 K 53 °F 93%
--------P
Az Alt Ra Dec
Venus 323.22537° -3.6305156° 6h57m14s 23°36'33"
Mars 22.419907° -17.139894° 2h46m20s 15°01'42"
Jupiter 357.86395° -13.750109° 4h23m29s 20°52'49"
Saturn 79.15195° -14.171005° 23h24m13s -5°59'49"
Uranus 10.184178° -15.220883° 3h33m13s 18°54'03"
Neptune 68.30645° -15.395823° 0h01m45s -1°11'58"
Pluto 126.713524° -2.4298942° 20h16m17s -23°00'45"
2 88 82 1 1.98 2 1 20 m/s 08.1 10.3 1.3 K 52 °F 94%
L----S-NP
Az Alt Ra Dec
